TCL has now officially launched three new entries in its TCL 20 series. Specifically, the TCL 20L, 20L+, and 20 Pro 5G. For clarity, these three devices are in addition to those TCL 20 series devices launched at CES 2021 earlier this year. And those managed to win an award from Android Headlines for the [...]
Read More...
The post TCL Adds 20L, 20L+, and 20 Pro 5G To Series Lineup appeared first on Android Headlines.
TCL has now officially launched three new entries in its TCL 20 series. Specifically, the TCL 20L, 20L+, and 20 Pro 5G. For clarity, these three devices are in addition to those TCL 20 series devices launched at CES 2021 earlier this year. And those managed to win an award from Android Headlines for the event, too. So these devices are going to be more than worth a look for those in the mid and budget segments.
The biggest announcement of the day for TCL is arguably going to be for the upper-mid-range handset from its new TCL 20 series. Namely, the TCL 20 Pro 5G. Following up on last year’s TCL 10 Pro, the new 20 Pro 5G is just as its branding suggests. A 5G-ready — both sub6 and mmWave — handset with a better-than-ever camera and display.
Starting with the latter component, TCL has opted, this time around, for a 6.67-inch AMOLED panel. That’s as opposed to the LCD panel used in last year’s models. Now, that might not seem like a big deal but, under review, those panels performed nearly as well as OLED screens because of Pixelworks technology and TCL’s NXTVISION. The new TCL 20 Pro 5G ships with NXTVISION 2.0.
With the new display technology in place, color accuracy and AI-driven visual enhancements based on environmental factors and on-screen content are better than ever. With automatic color, contrast, and sharpness adjustments made more accurately in real-time. HDR10 playback is supported as well, in supported apps. And that includes support from Netflix. All of which equates to a display that earned a score of 89 from DXOMARK.
While that score places the TCL 20 Pro 5G among smartphones that cost up to and beyond twice as much, in some cases, the rear quad-camera has gotten a boost too. That utilizes an HDR, OIS, and PDAF-enabled Sony IMX582 primary sensor. The 48-megapixel main snapper is followed by three more in a quad configuration. Those are a 16MP ultra wide-angle camera, 5MP macro camera, and 2MP depth camera.
For selfies, TCL includes an HDR-enabled 32-megapixel snapper with selfie backlighting.
Wireless charging, fast charging, and a respectable 4,500mAh battery are part of this package too. All driving a quad-core Snapdragon 750G 5G chipset backed by 256GB of expandable storage and 6GB RAM.
Android 11, a 3.5mm audio jack, and more stack atop all of that, ensuring that TCL 20 Pro 5G will be a handset to contend with when it lands. And, as icing on the cake, it comes in two gorgeous colors — gray and blue — and a solid design.
Those looking for the full specs for the top-tier gadget from the TCL 20 series need look no further. Those are provided below as supplied by TCL.
TCL 20 Pro 5G | |
Screen | 6.67-inch Curved AMOLED, dotch display FHD+ (1080×2400 resolution) Screen-to-body ratio: 93% 20:9 display ratio 2000000:1 (Typ.) contrast ratio 394PPI, 16.7M colors, DCI-P3 100% , JNDC 0.8 700typ brightness(HBM), current 420±10% (typical) Capacitive touchscreen Pixelworks i6 processor display chipset, Netflix HDR10 supported TÜV Reinland Certification |
SoC | Chipset: Qualcomm Snapdragon 750G 5G Mobile Platform CPU: Qualcomm Kryo 560 Octa-Core: 2 × Kyro Gold (A77, 2.0 GHz) + 6 × Kyro Silver (A55, 1.7 GHz) GPU: Qualcomm Adreno 619 Location: GPS (L1+L5 support), A-GPS, BeiDou, Galil |
Memory | 6GB RAM + 256GB ROM End-user memory: 239GB Supports micro SD Card up to 1TB |
Rear Camera | 48MP Sony OIS camera: AF, Sony IMX582, OIS (Optical Image Stabilization), PDAF, sensor size 1/2“, pixel size 0.8μm, aperture F1.79, field of view 79°, 6P lens 16MP ultra wide-angle camera: FF, sensor size 1/3“, pixel size 1.0μm, aperture F2.4, field of view 123°, 5P lens 5MP macro camera: FF, sensor size 1/5“, pixel size 1.12μm, aperture F2.2, field of view 83°, 3P lens 2MP depth camera: FF, sensor size 1/5“, pixel size 1.75μm, aperture F2.4, field of view 85°, 3P lens Video capture: 4K@30FPS, 1080P@60/30FPS Video playback: 4K@30FPS, 1080P@60/30FPS Features: Dual LED flash, 2X lossless zoom, 10x digital zoom, HDR, EIS, Google Lens, in-recording snapshots, real-time bokeh, scene detection, Light Trace Mode, Super Macro Mode, Panorama Mode, Portrait Mode, Pro Mode, Slow-Mo Video Mode, WideAngle Mode, Super Night Mode, Super Steady Mode, Video Bokeh, Low-Light |
Front Camera | 32MP front camera: FF, sensor size 1/2.8”, pixel size0.8μm, aperture F2.45, field of view 80.4°, 5P lens Video capture: 4K@30FPS, 1080P@60/30FPS Features: Video HDR, Video Bokeh, Slow-Motion Selfie, LCD flash, Face Beautification (photos), Portrait Mode |
Sensors & Authentication | Sensors: Accelerometer, gyro, proximity, dual light sensor, e-compass, Hall Switch, Barometer (optional), dual RGB sensors, linear motor Authentication: On-display fingerprint, Face key |
Audio | Audio playback format: 3GP, 3G2, AAC, AVI, ADTS, ASF, AWB, FLAC, IMY, MID, MKV, MOV, MP3, MPEG-4, MXMF, OGG, OTA, RTTTL, RTX, WAV, WEBM, XMF, DivX Dual-mic noise cancellation, HD Voice Number of speakers: 1 Supported headsets: LGRM Hi-Res Audio certification MPEG-4, AAC+, AAC-LC, AMR-NB, AMR-WB, EVRC, FLAC, H.263, H.264, H265/HEVC, MIDI, MP3, OPUS, PCM, QCELP, VORBIS, VP8, VP9,eAAC+. Super Bluetooth: connect up to 4 Bluetooth devices to play audio simultaneously 3.5mm audio jack |
Accessories | Inbox accessories: USB Type-C cable, Quick Guide, SIM card PIN, TPU protective case, wrap sticker, 9V2A charger, wired headset* (SEAPAC/BDSC/MEA/LATAM) Optional accessories: wireless headset, Flip Cover, TP protector |
Charging | Battery: 4500mAh (typical) Up to 18W Qualcomm Quick Charge 3.0 (9V2A)* Up to 15W wireless charging Type-C USB 2.0 Charging time: 100% (2.0 hours) DOU Value: 13 hours |
Connectivity & Navigation | Ottawa GL3 2G Bands: GSM 850/900/1800/1900 3G Bands: UMTS B1/2/5/8 4G Bands: B1/2/3/4/5/7/8/20/28/32/38/40/41 5G Bands: n1/3/5/7/8/28/40/41/78 4×4 MIMO(DL) B1/3/7/38 Ottawa NA3 2G Bands: GSM 850/900/1800/1900 3G Bands: UMTS B1/2/4/5/8 4G Bands: B1/2/3/4/5/7/8/12(MFBI)/13/14/17/20/25/26/28/29/30/38/40/ 41/48/66/71 5G Bands: n2/5/7/41/66/71/78 4×4 MIMO(DL) B2/4/7/30/66 2G data: GPRS/EDGE 3G data: HSPA+ (42Mbps iDL, 5.76Mbps UL) 4G data: DL: 1.2Gbps, CAT18 UL:150Mbps, CAT13 5G data: DL: 2.737Gbps UL:625Mbps Wi-Fi 802.11 a/b/g/n/ac Supports 2.4 GHz Wi-Fi or 5 GHz Wi-Fi Wi-Fi Direct, Wi-Fi Casting 4G/5G Mobile Hotspot, VoLTE (optional), VoWiFi (optional) Bluetooth 5.1, Type-C USB 2.0, NFC Dual SIM model: 1 4FF Nano + 1 4FF Nano or 1 TF Card Single SIM model: 1 4FF Nano SIM + 1 Micro SD Location: GPS (L1+L5 support), A-GPS, BeiDou, Galileo, GLONASS |
OS | TCL UI, Android 11 |
Design & Dimensions | Dimensions: 164.2 x 73 x 8.77~9.07mm Weight: 190g Finish: 3D back & front glass, glossy, AG & high polished AF coating, OPVD film Colors available: Gray & Blue Side keys: 3 (1 for power, 1 for volume, 1 for Smart Key) |
Following just behind the TCL 20 Pro 5G is the TCL 20L and 20L+. And, as the naming conventions here might suggest, these two phones are incredibly similar. In fact, the only real difference, at least on paper, is the colors that are available and the cameras.
Both models of the TCL 20L series, unlike the pricier TCL 20 Pro 5G, pack a Snapdragon 662 SoC. That’s an octa-core chipset backed by 6GB RAM and 256GB super-fast UFS 2.1 storage in the TCL 20L+. And backed by up to 6GB RAM and 128GB UFS storage for the TCL 20L. Both support expansion via microSD card to up to 1TB.
Each also features the same audio specs, including a 3.5mm audio jack. And the same 5,000mAh battery. As well as the same 6.67-inch dotch display with dedicated NXTVISION display technology for a better contrast ratio and better color accuracy. A fingerprint scanner is in place too, mounted to the side of the FHD+ resolution panel in the edge.
The dimensions are the same, with regard to the surrounding materials too. So these phones both weigh and measure the same as one another. With the same connectivity, in-box accessories, and even the same Android version. That’s Android 11, with at least one promised update, and TCL UI over top.
So, at the end of the day, which phone is going to be better for any given user will depend on two factors. Personal color preference, camera needs, and price. For starters, the TCL 20L comes in blue and black, just like the rest of the new 20 series. But it comes in a glossy Eclipse Black or Luna Blue. And that’s wrapped around a quad-camera at the back, led by a 48-megapixel snapper.
Both devices have a 16-megapixel snapper at the front for selfies. But the TCL 20L+ packs a quad-camera array led by a 64-megapixel snapper. And it comes in a more matte finish with either Milky Way Gray or North Star Blue options.
For those looking for the full specifications and a comparison of the budget end of the TCL 20 series, the TCL 20L and TCL 20L+, those are included below as provided by the company.
TCL 20L | TCL 20L+ | |
Screen size | 6.67-inch dotch display FHD+ Display (1080×2400 resolution) Screen-to-body ratio: 91%1 20:9 display ratio 1500: 1 contrast ratio (typical) 395 PPI, 16.7M colors, NTSC 82%, 500 nits brightness (peak) Capacitive touchscreen | 6.67-inch dotch display FHD+ Display (1080×2400 resolution) Screen-to-body ratio: 91%1 20:9 display ratio 1500: 1 contrast ratio (typical) 395 PPI, 16.7M colors, NTSC 82%, 500 nits brightness (peak) Capacitive touchscreen |
SoC | Chipset: Qualcomm Snapdragon 662 CPU: Qualcomm Kryo 260 Octa-Core: 4x Gold 2.0 GHz, 4x Silver 1.8GHz GPU: Qualcomm Adreno 610 | Chipset: T775: Qualcomm Snapdragon 662 CPU: Qualcomm Kryo 260 Octa-Core: 4x Gold 2.0 GHz, 4x Silver 1.8GHz GPU: Qualcomm Adreno 610 |
Memory | T774H: 4GB RAM (LPDDR4x) + 128GB (eMCP) T774B: 6GB RAM (LPDDR4x) + 128GB ROM (UFS) Supports micro SDXC Card up to 1TB(FAT32) | T775H: 6GB RAM (LPDDR4x) + 256 GB ROM (UFS 2.1) for EU/MEA/APAC T775B: 6GB RAM (LPDDR4x) + 256 GB ROM (UFS 2.1) for LATAM Supports micro SD Card up to 1T |
Rear Camera | 48MP: AF, sensor size 1/2“, pixel size 0.8μm, aperture F2.0, field of view 80.3°, 5P lens 8MP wide-angle camera: FF, sensor size 1/4“, pixel size 1.12μm, aperture F2.2, field of view 118°, 5P lens 2MP macro camera: FF, sensor size 1/5“, pixel size 1.75μm, aperture F2.4, field of view 83°, 3P lens 2MP depth camera: FF, sensor size 1/5“, pixel size 1.75μm, aperture F2.4, field of view 83°, 3P lens Video capture: 1080p@60fps Video playback: 1080p@60fps Features: LED flash, 2 x lossless zoom, HDR, Snapshot in video recording, Face detection, Scene detection 2.0, Google lens, Pro Mode, Panorama, Light Trace, Wide-angle mode, Super Macro, Portrait Mode, Slow-mo video, Stop motion | 64MP: AF, sensor size 1/2“, pixel size 0.7μm, aperture F1.79, field of view 79.4°, 6P lens 8MP wide-angle camera: FF, sensor size 1/4“, pixel size 1.12μm, aperture F2.2, field of view 118°, 5P lens 2MP macro camera: FF, sensor size 1/5“, pixel size 1.75μm, aperture F2.4, field of view 83°, 3P lens 2MP depth camera: FF, sensor size 1/5“, pixel size 1.75μm, aperture F2.4, field of view 83°, 3P lens Video capture: 1080p@60fps Video playback: 1080p@60fps Features: LED flash, 2 x lossless zoom, HDR, Snapshot in video recording, Face detection, Scene detection 2.0, Google lens, Pro Mode, Panorama, Light Trace, Wide-angle mode, Super Macro, Portrait Mode, Slow-mo video, Stop motion |
Front Camera | 16MP: FF, sensor size 1/3.1’’, pixel size 1.0μm, aperture F2.2, field of view 76.3°, 5P lens Video capture: 1080P @30FPS Video playback: 1080P @30FPS Features: LCD flash, Face Beautification, Portrait Mode, HDR, Face detection, Slow motion | 16MP: FF, sensor size 1/3.1’’, pixel size 1.0μm, aperture F2.2, field of view 76.3°, 5P lens Video capture: 1080P @60FPS Video playback: 1080P @60FPS Features: LCD flash, Face Beautification, Portrait Mode, HDR, Face detection, Slow motion |
Sensors & Authentication | Sensors: Accelerometer, proximity, light, e-compass, Gyro Authentication: Face key, Fingerprint sensor(side) | Sensors: Accelerometer, proximity, light, e-compass, Gyro Authentication: Face key, Fingerprint sensor(side) |
Audio | Audio playback format: AAC LC, AAC+, enhanced AAC+, AMR-NB, AMR-WB, FLAC, MP3, MIDI, Vorbis, PCM/WAVE Dual-mic noise cancellation, HD Voice Speakers: 2 (one speaker, one receiver as mini speaker) Supported headsets: LRGM Support SBC, AAC, apt-X, LDAC, apt-X, apt-X HD, apt-X LL Bluetooth audio codec. Super Bluetooth: connect up to 4 Bluetooth devices to play audio simultaneously 3.5mm audio jack | Audio playback format: AAC LC, AAC+, enhanced AAC+, AMR-NB, AMR-WB, FLAC, MP3, MIDI, Vorbis, PCM/WAVE Dual-mic noise cancellation, HD Voice Speakers: 2 (one speaker, one receiver as mini speaker) Supported headsets: LRGM Support SBC, AAC, apt-X, LDAC, apt-X, apt-X HD, apt-X LL Bluetooth audio codec. Super Bluetooth: connect up to 4 Bluetooth devices to play audio simultaneously 3.5mm audio jack |
Accessories | Inbox accessories: Charger (EU/MEA/BDSC: 9V2A, APAC/LATAM:5V2A), Type-C Cable, display & Back cover Film, SIM tooling pin, QSG, PSI, TPU case, PET screen protector film (Default-No for EU/NA, yes for MEA/LATAM) Headset (Default-No for EU, yes (WH35) for MEA/LATAM) Optional accessories: Headset (WH35), PC case, screen protector film | In-box accessories: 9V2A Charger, Type-C Cable, display & back cover Film, SIM tooling pin, QSG, PSI, TPU case, PET screen protector film (Default-No for EU, yes for MEA/LATAM), Headset (Default-No for EU, yes (WH35) for MEA, yes (WH70) for LATAM) Optional accessories: Headset (WH35), PC case, screen protector film |
Charging | Battery: 5000mAh (typical) 9V 2A supportive Type-C USB 2.0 Charging time: 3.1 hours (5V 2A) 2.5 hours (9V 2A) DOU Value: ≥ 16 hours | Battery: 5000mAh (typical) 9V 2A supportive Type-C USB 2.0 Charging time: 2.5 hours (9V 2A) DOU Value: ≥ 16 hours |
Connectivity & Navigation | 2G Bands: GSM 850/900/1800/1900 3G Bands: EU/MEA/APAC: B1/2/5/8 LATAM: B1/2/4/5/8 4G Bands: EU/MEA/APAC: B1/3/5/7/8/20/28/38/40/41(2535~2655MHz) LATAM: B1/2/3/4/5/7/8/12/13/17/20/25/26/28/29/38/40/ 41(2535~2655MHz)/66/71 2G data: GPRS/EDGE, Class 12 3G data: HSPA+ (42M bit/s DL, 5.76Mbit/s UL) 4G data: CAT6 for EU/MEA/APAC; CAT6 for LATAM Wi-Fi 802.11a/b/g/n/ac Wi-Fi Direct 4G Mobile Hotspot, VoLTE, VoWiFi Bluetooth 5.0, Type-C USB 2.0, NFC Dual SIM model: 1 4FF Nano + 1 4FF Nano or 1 TF Card Single SIM model: 1 4FF Nano SIM + 1 TF Card Location: GPS, A-GPS, BeiDou, Galileo, Global Navigation Satellite System (GLONASS) | 2G Bands: GSM 850/900/1800/1900 3G Bands: EU/MEA/APAC: B1/2/5/8 LATAM/BDSC: B1/2/4/5/8 4G Bands: Europe/MEA/APAC: B1/3/5/7/8/20/28/38/40/41(2535~2655MHz) LATAM/BDSC: B1/2/3/4/5/7/8/12/13/17/20/25/26/28/29/38/40/41(2535~2655MHz)/66/71 2G data: GPRS/EDGE, Class 12 3G data: HSPA+ (42M bit/s DL, 5.76Mbit/s UL) 4G data: UE Cat6 for EU/MEA/APAC; UE Cat6 for LATAM Wi-Fi 802.11a/b/g/n/ac Wi-Fi Direct 4G Mobile Hotspot, VoLTE, VoWiFi Bluetooth 5.0, Type-C USB 2.0, NFC Dual SIM model: 1 4FF Nano + 1 4FF Nano or 1 TF Card Single SIM model: 1 4FF Nano SIM + 1 TF Card Location: GPS, A-GPS, BeiDou, Galileo, Global Navigation Satellite System (GLONASS) |
OS | TCL UI, Android 11 (support 1 OS upgrade) | TCL UI, Android 11 |
Design & Dimensions | Dimensions: 166.2 x 76.9 x 9.1mm Weight: 199g Finish: 2.5D front glass, 3D PMMA/PC back, high polished Colors available: Eclipse Black/Luna Blue Side keys: 3 (1 for power & side fingerprint 2-in-1, 1 for volume, 1 for Google Assistant) | Dimensions: 166.2 x 76.9 x 9.1mm Weight: 199g Finish: 2.5D front glass, 3D PMMA/PC back, Matte Colors available: Milky Way Gray/North Star Blue Side keys: 3 (1 for power & side fingerprint 2-in-1, 1 for volume, 1 for Google Assistant) |
Now, pricing and availability for the TCL 20 series have not been detailed in full. At least not as of this writing. At least not for the US market, although some details have been provided for the global market.
The TCL 20L, for instance, will become available starting tomorrow, as will the TCL 20L+ and TCL 20 Pro 5G, rounding out the series. But they’ll each only be launching in the UK, Italy, and Portugal, to start. The TCL 20L will start out at €229, while the plus entry into the 20 series will start out at €269.
The TCL 20 Pro 5G, conversely, will start out at €549. But TCL does say that each will start rolling out around the rest of the world too. That’s over the “coming weeks.” With the TCL 20L+ arriving “soon” in North America as well.
The post TCL Adds 20L, 20L+, and 20 Pro 5G To Series Lineup appeared first on Android Headlines.
14/04/2021 05:00 PM
2014 © US apps and news